<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Lowering Health Care Costs Not Tied to Tort Reform</title>
	<atom:link href="http://www.maacenter.org/blog/44.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maacenter.org/blog/44.html</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 19 Mar 2010 01:26:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MAA &#124; Let&#8217;s Stop Passing the Buck on Asbestos Costs</title>
		<link>http://www.maacenter.org/blog/44.html/comment-page-1#comment-100</link>
		<dc:creator>MAA &#124; Let&#8217;s Stop Passing the Buck on Asbestos Costs</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.maacenter.org/blog/?p=44#comment-100</guid>
		<description>[...] malpractice insurance premiums. In states that have passed tort reform measures, such as Texas, physicians&#8217; malpractice insurance premiums often do go down. But health care costs [...]</description>
		<content:encoded><![CDATA[<p>[...] malpractice insurance premiums. In states that have passed tort reform measures, such as Texas, physicians&#8217; malpractice insurance premiums often do go down. But health care costs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAA &#124; The Truth About Health Care and Tort Reform, Part IV</title>
		<link>http://www.maacenter.org/blog/44.html/comment-page-1#comment-97</link>
		<dc:creator>MAA &#124; The Truth About Health Care and Tort Reform, Part IV</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.maacenter.org/blog/?p=44#comment-97</guid>
		<description>[...] a jury awarded Fitzgerald $6.72 million in economic damages and $11 million for pain and suffering. But the $11 million immediately was reduced to $250,000, because Texas law puts a cap on non-economic [...]</description>
		<content:encoded><![CDATA[<p>[...] a jury awarded Fitzgerald $6.72 million in economic damages and $11 million for pain and suffering. But the $11 million immediately was reduced to $250,000, because Texas law puts a cap on non-economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Truth About Health Care and Tort Reform, Part IV &#124; Mesothelioma and the Politics of Asbestos Litigation</title>
		<link>http://www.maacenter.org/blog/44.html/comment-page-1#comment-45</link>
		<dc:creator>The Truth About Health Care and Tort Reform, Part IV &#124; Mesothelioma and the Politics of Asbestos Litigation</dc:creator>
		<pubDate>Tue, 19 May 2009 20:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.maacenter.org/blog/?p=44#comment-45</guid>
		<description>[...] a jury awarded Fitzgerald $6.72 million in economic damages and $11 million for pain and suffering. But the $11 million immediately was reduced to $250,000, because Texas law puts a cap on non-economic [...]</description>
		<content:encoded><![CDATA[<p>[...] a jury awarded Fitzgerald $6.72 million in economic damages and $11 million for pain and suffering. But the $11 million immediately was reduced to $250,000, because Texas law puts a cap on non-economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let&#8217;s Stop Passing the Buck on Asbestos Costs &#124; Mesothelioma and the Politics of Asbestos Litigation</title>
		<link>http://www.maacenter.org/blog/44.html/comment-page-1#comment-8</link>
		<dc:creator>Let&#8217;s Stop Passing the Buck on Asbestos Costs &#124; Mesothelioma and the Politics of Asbestos Litigation</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.maacenter.org/blog/?p=44#comment-8</guid>
		<description>[...] malpractice insurance premiums. In states that have passed tort reform measures, such as Texas, physicians&#8217; malpractice insurance premiums often do go down. But health care costs [...]</description>
		<content:encoded><![CDATA[<p>[...] malpractice insurance premiums. In states that have passed tort reform measures, such as Texas, physicians&#8217; malpractice insurance premiums often do go down. But health care costs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
